
Envistar Flex mit rotierendem Wärmetauscher
Envistar Flex mit rotierendem Wärmetauscher
Your browser has a different language. Want to change?
Wir führen eine neue Website ein!



Lüftungsgerät mit integrierter Regelung und einer großen Auswahl an Funktionssektionen. Integrierte Kältemaschine mit stufenloser Kühlleistung.
In ca. 70 % der Anlagen mit Luftvolumenstrombereichen von bis zu 10 000 m3/h sind Kanalanschlüsse ganz oben vorzuziehen.
Envistar Top spart im Gegensatz zu herkömmlichen Installationen bis zu 75 % der Bodenfläche ein und ist damit die wirtschaftlichste, energieeffizienteste Lösung für die zur Verfügung stehende Bodenfläche. Envistar Top lässt sich selbst durch Engpässe wie schmale Treppenhäuser oder enge Aufzüge einbringen.
360–10 000 m3/h
Hohe Flexibilität und großer Luftvolumenstrombereich
Regelung und Überwachung über Cloud-Dienst möglich
Geringe Installations- und Betriebskosten

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
| Rotor m. Kältemaschine | Rotor | Reversible Wärmepumpe | Gegenstromwärmetauscher | Gegenstromwärmetauscher m. Kältemaschine | Plattenwärmetauscher | KVS zweistöckig | KVS | ||
1280 | |||||||||
1080 | |||||||||
980 | |||||||||
850 | |||||||||
740 | |||||||||
600 | |||||||||
480 | |||||||||
400 | |||||||||
360 | |||||||||
300 | |||||||||
240 | |||||||||
190 | |||||||||
150 | |||||||||
100 | |||||||||
m³/s 0.02.04.06.08.010.012.0 | |||||||||

Envistar Flex mit rotierendem Wärmetauscher

Envistar Flex mit rotierendem Wärmetauscher und EcoCooler

Envistar Flex mit rotierendem Wärmetauscher und ThermoCooler HP

Envistar Flex mit Gegenstromwärmetauscher

Envistar Flex mit Gegenstromwärmetauscher und EcoCooler

IV Produkt Designer Produktauswahlprogramm
Für objektspezifische Daten nutzen Sie unser Produktauswahlprogramm

Envistar Flex mit Plattenwärmetauscher

Envistar Flex mit Plattenwärmetauscher und EcoCooler

Envistar Flex mit Kreislaufverbundsystem

Envistar Flex mit Kreislaufverbundsystem und EcoCooler

Envistar Flex in Einstöckiger Ausführung

Envistar Flex in Einstöckiger Ausführung mit Kreislaufverbundsystem

Envistar Flex Zuluftgerät

Envistar Flex Abluftgerät
Hier finden Sie Maße und Gewicht sowie Leistungs- und Effizienzdaten für Envistar Flex mit rotierendem Wärmetauscher und EcoCooler .
| Größe | Kälterückgewinnung | Luftvolumenströme (m3/s) | Abmessungen (mm) | Schaltschrankposition | Gewicht (kg) | Kältemittelmenge (kg) | Leistung und Sicherung | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,6 | Ekodesign | Max | Breite | Höhe | Länge | Breite Kanalanschluss | Höhe Kanalanschluss | R454B Kreis 1 | R454B Kreis 2 | R454B Kreis 3 | Tonnen CO2e (R454B) Kreis 1 | Tonne CO2e (R454B) Kreis 2 | Tonne CO2e (R454B) Kreis 3 | Systemspannung | |||||
100-2V | - | 0.22 | 0.73 | 0.98 | 1.01 | 1070 | 1090 | 2580 | 700 | 300 | Oben auf dem Gerät | 620 | 1.8 | - | - | 0.84 | - | - | 15 | 400VAC |
100-2V | Ja | 0.22 | 0.71 | 0.98 | 1 | 1070 | 1090 | 3000 | 700 | 300 | Oben auf dem Gerät | - | 1.8 | - | - | 0.84 | - | - | 21.6 | 400VAC |
150-2V | - | 0.33 | 1.13 | 1.41 | 1.63 | 1170 | 1470 | 2880 | 800 | 500 | Oben auf dem Gerät | 830 | 2.9 | - | - | 1.35 | - | - | 23.7 | 400VAC |
150-2V | Ja | 0.33 | 1.08 | 1.37 | 1.63 | 1170 | 1470 | 3300 | 800 | 500 | Oben auf dem Gerät | - | 2.9 | - | - | 1.35 | - | - | 32.3 | 400VAC |
190-2V | - | 0.42 | 1.6 | 1.93 | 2.09 | 1450 | 1470 | 2880 | 1000 | 500 | Oben auf dem Gerät | 950 | 3.7 | - | - | 1.72 | - | - | 30.6 | 400VAC |
190-2V | Ja | 0.42 | 1.54 | 1.9 | 2.09 | 1450 | 1470 | 3300 | 1000 | 500 | Oben auf dem Gerät | - | 3.7 | - | - | 1.72 | - | - | 44.2 | 400VAC |
240-2V | - | 0.49 | 1.91 | 2.26 | 2.44 | 1450 | 1686 | 3020 | 1000 | 600 | Seitlich am Gerät | 1100 | 4.1 | - | - | 1.91 | - | - | 32.1 | 400VAC |
240-2V | Ja | 0.49 | 1.72 | 2.2 | 2.44 | 1450 | 1686 | 3440 | 1000 | 600 | Seitlich am Gerät | - | 4.1 | - | - | 1.91 | - | - | 45.7 | 400VAC |
300-2V | - | 0.57 | 2.35 | 2.86 | 2.87 | 1666 | 1686 | 3020 | 1200 | 600 | Seitlich am Gerät | 1200 | 5.1 | - | - | 2.38 | - | - | 46.7 | 400VAC |
300-2V | Ja | 0.57 | 2.26 | 2.82 | 2.87 | 1666 | 1686 | 3440 | 1200 | 600 | Seitlich am Gerät | - | 5.1 | - | - | 2.38 | - | - | 66 | 400VAC |
360-1V | - | 0.74 | 2.6 | 3.11 | 3.71 | 1666 | 2060 | 3090 | 1200 | 800 | Seitlich am Gerät | 1550 | 6 | - | - | 2.8 | - | - | 51.1 | 400VAC |
360-1V | Ja | 0.74 | 2.45 | 3.01 | 3.71 | 1666 | 2060 | 3510 | 1200 | 800 | Seitlich am Gerät | - | 6 | - | - | 2.8 | - | - | 69.6 | 400VAC |
360-2V | - | 0.74 | 2.6 | 3.11 | 3.71 | 1666 | 2060 | 3090 | 1200 | 800 | Seitlich am Gerät | 1550 | 6 | - | - | 2.8 | - | - | 55.1 | 400VAC |
360-2V | Ja | 0.74 | 2.45 | 3.01 | 3.71 | 1666 | 2060 | 3510 | 1200 | 800 | Seitlich am Gerät | - | 6 | - | - | 2.8 | - | - | 74.3 | 400VAC |
400-1V | - | 0.8 | 3.12 | 3.57 | 4 | 1930 | 1900 | 3090 | 1400 | 700 | Seitlich am Gerät | 1480 | 7 | - | - | 3.26 | - | - | 52.3 | 400VAC |
400-1V | Ja | 0.8 | 3 | 3.48 | 4 | 1930 | 1900 | 3510 | 1400 | 700 | Seitlich am Gerät | - | 7 | - | - | 3.26 | - | - | 75.8 | 400VAC |
400-2V | - | 0.92 | 3.12 | 3.57 | 4 | 1930 | 1900 | 3090 | 1400 | 700 | Seitlich am Gerät | 1480 | 7 | - | - | 3.26 | - | - | 59.1 | 400VAC |
400-2V | Ja | 0.92 | 3 | 3.48 | 4 | 1930 | 1900 | 3510 | 1400 | 700 | Seitlich am Gerät | - | 7 | - | - | 3.26 | - | - | 84.1 | 400VAC |
480-0V | - | 0.93 | 3.77 | 4.4 | 4.66 | 2040 | 2060 | 3090 | 1400 | 800 | Seitlich am Gerät | - | 8.7 | - | - | 4.05 | - | - | 54.9 | 400VAC |
480-0V | Ja | 0.93 | 3.5 | 4.28 | 4.66 | 2040 | 2060 | 3510 | 1400 | 800 | Seitlich am Gerät | - | 8.7 | - | - | 4.05 | - | - | 80.9 | 400VAC |
480-1V | - | 1.07 | 3.77 | 4.4 | 4.66 | 2040 | 2060 | 3090 | 1400 | 800 | Seitlich am Gerät | 1930 | 8.7 | - | - | 4.05 | - | - | 62.7 | 400VAC |
480-1V | Ja | 1.07 | 3.5 | 4.28 | 4.66 | 2040 | 2060 | 3510 | 1400 | 800 | Seitlich am Gerät | - | 8.7 | - | - | 4.05 | - | - | 90.6 | 400VAC |
480-2V | - | 1.07 | 3.77 | 4.4 | 4.66 | 2040 | 2060 | 3090 | 1400 | 800 | Seitlich am Gerät | 1990 | 8.7 | - | - | 4.05 | - | - | 75.7 | 400VAC |
480-2V | Ja | 1.07 | 3.5 | 4.28 | 4.66 | 2040 | 2060 | 3510 | 1400 | 800 | Seitlich am Gerät | - | 8.7 | - | - | 4.05 | - | - | 106.1 | 400VAC |
600-1V | - | 1.16 | 4.66 | 5.33 | 5.78 | 2250 | 2270 | 3090 | 1600 | 800 | Seitlich am Gerät | 2165 | 8.2 | - | - | 3.82 | - | - | 63.1 | 400VAC |
600-1V | Ja | 1.16 | 4.28 | 5.2 | 5.78 | 2250 | 2270 | 3510 | 1600 | 800 | Seitlich am Gerät | - | 8.2 | - | - | 3.82 | - | - | 94.8 | 400VAC |
600-2V | - | 1.16 | 4.66 | 5.33 | 5.78 | 2050 | 2270 | 3090 | 1600 | 800 | Seitlich am Gerät | 2210 | 8.2 | - | - | 3.82 | - | - | 76.7 | 400VAC |
600-2V | Ja | 1.16 | 4.28 | 5.2 | 5.78 | 2250 | 2270 | 3510 | 1600 | 800 | Seitlich am Gerät | - | 8.2 | - | - | 3.82 | - | - | 111.5 | 400VAC |
600-3V | - | 1.16 | 4.53 | 5.33 | 5.78 | 2050 | 2270 | 3090 | 1600 | 800 | Seitlich am Gerät | 2235 | 6.2 | 3.6 | - | 2.89 | 1.68 | - | 90.5 | 400VAC |
600-3V | Ja | 1.16 | 4.33 | 5.2 | 5.78 | 2250 | 2270 | 3510 | 1600 | 800 | Seitlich am Gerät | - | 6.2 | 3.6 | - | 2.89 | 1.68 | - | 127.6 | 400VAC |
740-2V | - | 1.42 | 5.94 | 6.85 | 7.08 | 2480 | 2675 | 3710 | 2000 | 900 | Im Ventilatormodul | 3265 | 10.1 | - | - | 4.71 | - | - | 81.9 | 400VAC |
740-2V | Ja | 1.42 | 5.45 | 6.65 | 7.08 | 2480 | 2675 | 4130 | 2000 | 900 | Im Ventilatormodul | - | 10.1 | - | - | 4.71 | - | - | 121.7 | 400VAC |
740-3V | - | 1.42 | 5.94 | 6.85 | 7.08 | 2480 | 2675 | 3710 | 2000 | 900 | Im Ventilatormodul | 3325 | 9.3 | 4.1 | - | 4.33 | 1.91 | - | 111.6 | 400VAC |
740-3V | Ja | 1.42 | 5.25 | 6.67 | 7.08 | 2480 | 2675 | 4130 | 2000 | 900 | Im Ventilatormodul | - | 9.3 | 4.1 | - | 4.33 | 1.91 | - | 156.8 | 400VAC |
850-1V | - | 1.61 | 7.05 | 8.06 | 8.06 | 2610 | 2935 | 3710 | 2200 | 1000 | Im Ventilatormodul | 3660 | 11.5 | - | - | 5.36 | - | - | 85.5 | 400VAC |
850-1V | Ja | 1.61 | 6.75 | 8.06 | 8.06 | 2610 | 2935 | 4130 | 2200 | 1000 | Im Ventilatormodul | - | 11.5 | - | - | 5.36 | - | - | 130.7 | 400VAC |
850-2V | - | 1.61 | 7.13 | 8.06 | 8.06 | 2610 | 2935 | 3710 | 2200 | 1000 | Im Ventilatormodul | 3675 | 9.3 | 5.8 | - | 4.33 | 2.7 | - | 101.7 | 400VAC |
850-2V | Ja | 1.61 | 6.55 | 8.06 | 8.06 | 2610 | 2935 | 4130 | 2200 | 1000 | Im Ventilatormodul | - | 9.3 | 5.8 | - | 4.33 | 2.7 | - | 149.5 | 400VAC |
850-3V | - | 1.61 | 7.13 | 8.06 | 8.06 | 2610 | 2935 | 3710 | 2200 | 1000 | Im Ventilatormodul | 3815 | 9.3 | 5.8 | - | 4.33 | 2.7 | - | 127.3 | 400VAC |
850-3V | Ja | 1.61 | 6.55 | 8.06 | 8.06 | 2610 | 2935 | 4130 | 2200 | 1000 | Im Ventilatormodul | - | 9.3 | 5.8 | - | 4.33 | 2.7 | - | 181.2 | 400VAC |
980-1V | - | 1.95 | 7.82 | 8.93 | 9.77 | 2860 | 3085 | 3710 | 2400 | 1100 | Im Ventilatormodul | 3890 | 14.6 | - | - | 6.8 | - | - | 89.9 | 400VAC |
980-1V | Ja | 1.95 | 7.33 | 8.75 | 9.77 | 2860 | 3085 | 4130 | 2400 | 1100 | Im Ventilatormodul | - | 14.6 | - | - | 6.8 | - | - | 137.1 | 400VAC |
980-2V | - | 1.95 | 7.72 | 8.93 | 9.77 | 2860 | 3085 | 3710 | 2400 | 1100 | Im Ventilatormodul | 3890 | 10.4 | 7.4 | - | 4.85 | 3.45 | - | 139.7 | 400VAC |
980-2V | Ja | 1.95 | 7.15 | 8.77 | 9.77 | 2860 | 3085 | 4130 | 2400 | 1100 | Im Ventilatormodul | - | 10.4 | 7.4 | - | 4.85 | 3.45 | - | 195.7 | 400VAC |
1080-1V | - | 2.02 | 8.35 | 9.97 | 10.14 | 3000 | 3195 | 4310 | 2400 | 1100 | Im Ventilatormodul | - | 11.3 | 7.1 | - | 5.27 | 3.31 | - | 108 | 400VAC |
1080-1V | Ja | 2.02 | 7.85 | 9.72 | 10.14 | 3000 | 3195 | 4290 | 2400 | 1100 | Im Ventilatormodul | - | 11.3 | 7.1 | - | 5.27 | 3.31 | - | 162.2 | 400VAC |
1080-2V | - | 2.02 | 8.35 | 9.97 | 10.14 | 3000 | 3195 | 4310 | 2400 | 1100 | Im Ventilatormodul | - | 11.3 | 7.1 | - | 5.27 | 3.31 | - | 131.7 | 400VAC |
1080-2V | Ja | 2.02 | 7.85 | 9.72 | 10.14 | 3000 | 3195 | 4290 | 2400 | 1100 | Im Ventilatormodul | - | 11.3 | 7.1 | - | 5.27 | 3.31 | - | 191.5 | 400VAC |
1080-3V | - | 2.02 | 8.35 | 9.99 | 10.14 | 3000 | 3195 | 4310 | 2400 | 1100 | Im Ventilatormodul | - | 7.1 | 5.8 | 5.8 | 3.31 | 2.7 | 2.7 | 158.6 | 400VAC |
1080-3V | Ja | 2.02 | 7.83 | 9.72 | 10.14 | 3000 | 3195 | 4290 | 2400 | 1100 | Im Ventilatormodul | - | 7.1 | 5.8 | 5.8 | 3.31 | 2.7 | 2.7 | 223.9 | 400VAC |
1280-1V | - | 2.28 | 9.8 | 11.18 | 11.46 | 3180 | 3375 | 4310 | 2600 | 1200 | Im Ventilatormodul | - | 12.9 | 9 | - | 6.01 | 4.19 | - | 119.7 | 400VAC |
1280-1V | Ja | 2.28 | 9 | 10.93 | 11.46 | 3180 | 3375 | 4290 | 2600 | 1200 | Im Ventilatormodul | - | 12.9 | 9 | - | 6.01 | 4.19 | - | 180.7 | 400VAC |
1280-2V | - | 2.28 | 9.8 | 11.18 | 11.46 | 3180 | 3375 | 4310 | 2600 | 1200 | Im Ventilatormodul | - | 12.9 | 9 | - | 6.01 | 4.19 | - | 145.9 | 400VAC |
1280-2V | Ja | 2.28 | 9 | 10.93 | 11.46 | 3180 | 3375 | 4290 | 2600 | 1200 | Im Ventilatormodul | - | 12.9 | 9 | - | 6.01 | 4.19 | - | 213.2 | 400VAC |
1280-3V | - | 2.28 | 9.8 | 11.2 | 11.46 | 3180 | 3375 | 4310 | 2600 | 1200 | Im Ventilatormodul | - | 9.5 | 6.7 | 6.7 | 4.43 | 3.12 | 3.12 | 185.8 | 400VAC |
1280-3V | Ja | 2.28 | 8.98 | 10.93 | 11.46 | 3180 | 3375 | 4290 | 2600 | 1200 | Im Ventilatormodul | - | 9.5 | 6.7 | 6.7 | 4.43 | 3.12 | 3.12 | 260.6 | 400VAC |
Hier finden Sie allgemeine Dokumentation für diese Produktserie. Laden Sie die neuesten Versionen von Produktbroschüren, Betriebsanleitungen, Zertifikaten und anderen Dokumenten herunter.
Wenn Sie Informationen zu Ihrem Gerät suchen, dann suchen Sie mit der Bestellnummer.
Dokument | Dokumenttyp | Sprache | Version | Herunterladen/Teilen | |
|---|---|---|---|---|---|
Brochure | German | 1 | |||
Brochure | German | 3 | |||
Operation and maintenance | German | 00 | |||
Operation and maintenance | German | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Connection instructions | German | 05 | |||
Assembly instruction | Swedish/English | - | - | ||
Assembly instruction | German | 06 | |||
Assembly instruction | German | 01 | |||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Certificates and declarations | English | - | - | ||
Certificates and declarations | Swedish/English/German/Norwegian/Danish | - | 2025 |
Die gesamte Baureihe bietet eine integrierte Steuerung mit einer von uns entwickelten Software. Als Hardware verwenden wir Siemens Climatix. In der Steuerung stehen über 100 Standardfunktionen zur Auswahl, mit denen sich die Funktion je nach Anforderung optimieren lässt. Luftvolumenströme und Temperaturen lassen sich ganz einfach optimieren. Die Geräte können über verschiedene Kommunikationsprotokolle mit dem Internet, der IV Produkt Cloud oder einem übergeordneten System (BMS) verbunden werden.
Im Lieferumfang sind projektspezifische Schalt- und Steuerpläne enthalten. Das Gerät wurde einem Funktionstest unterzogen und ist betriebsbereit.
Gemeinsam finden wir die optimale Lösung für Sie!